Usage Statistics for pinguin-net.be

Summary Period: Last 12 Months
Generated 01-Aug-2010 04:25 CEST

Usage summary for pinguin-net.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 44 33 13 10 14 4505 10 13 33 44
Jul 2010 1483 1070 182 60 6168 1893345 1860 5646 33172 45980
Jun 2010 2234 2020 1516 70 4253 1401945 2111 45486 60619 67045
May 2010 1282 1104 655 42 4229 1065311 1327 20322 34254 39750
Apr 2010 1237 1015 607 46 4115 925305 1407 18235 30463 37127
Mar 2010 1072 907 546 59 3958 1012004 1835 16955 28126 33234
Feb 2010 1362 1056 466 65 4908 1198828 1842 13069 29594 38147
Jan 2010 1086 834 387 50 4917 2134270 1574 12026 25866 33674
Dec 2009 862 647 93 40 5872 1095620 1254 2895 20074 26752
Nov 2009 683 505 107 35 4128 1422670 1057 3213 15156 20516
Oct 2009 801 519 107 34 5221 1476794 1084 3326 16092 24849
Sep 2009 3155 1704 630 33 5478 2187213 1009 18908 51143 94650
Totals 15817810 16370 160094 344592 461768


Generated by Webalizer Version 2.01