Usage Statistics for pinguin-net.be

Summary by Month
Generated 10-Jun-2026 00:11 CEST

Usage summary for pinguin-net.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2026 3607 2041 2155 101 1239 2083164 1011 21557 20413 36079
May 2026 4313 2570 2669 248 8909 7973729 7709 82755 79684 133707
Apr 2026 4442 2074 2293 150 3410 5941300 4505 68800 62243 133265
Mar 2026 4047 1237 1534 241 3637 3558093 7471 47577 38348 125458
Feb 2026 5616 2522 2670 162 2921 6170188 4557 74786 70623 157275
Jan 2026 5347 2618 2763 153 3765 7246835 4747 85676 81169 165777
Dec 2025 5658 2272 2695 161 3578 6617272 5004 83548 70460 175424
Nov 2025 2229 965 1023 139 2711 2476260 4180 30715 28962 66873
Oct 2025 1497 426 466 138 3402 569286 4302 14473 13235 46414
Sep 2025 1028 271 363 126 2614 221066 3790 10905 8141 30866
Aug 2025 2258 571 753 132 2844 456635 4100 23355 17706 70016
Jul 2025 2478 794 1049 123 2672 1123680 3815 32546 24615 76837
Totals 44437508 55191 576693 515599 1217991


Generated by Webalizer Version 2.23