Usage Statistics for pinguin-net.be

Summary Period: April 2019
Generated 01-May-2019 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 70270
Total Files 53562
Total Pages 10157
Total Visits 3712
Total KBytes 458682
Total Unique Sites 3182
Total Unique URLs 435
Total Unique Referrers 430
Total Unique Usernames 2
Total Unique User Agents 419
. Avg Max
Hits per Hour 97 1776
Hits per Day 2342 5107
Files per Day 1785 3900
Pages per Day 338 1904
Sites per Day 106 538
Visits per Day 123 514
KBytes per Day 15289 31271
Hits by Response Code
Undefined response code 0.40% 280
Code 200 - OK 76.22% 53562
Code 206 - Partial Content 0.10% 68
Code 301 - Moved Permanently 20.70% 14547
Code 302 - Found 0.09% 63
Code 304 - Not Modified 0.02% 14
Code 401 - Unauthorized 0.04% 29
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.43% 1705
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2780 3.96% 1637 3.06% 166 1.63% 59 1.59% 108 3.39% 17574 3.83%
2 1343 1.91% 1018 1.90% 139 1.37% 73 1.97% 128 4.02% 6866 1.50%
3 4439 6.32% 3673 6.86% 1852 18.23% 514 13.85% 538 16.91% 31271 6.82%
4 4029 5.73% 2825 5.27% 128 1.26% 75 2.02% 132 4.15% 25610 5.58%
5 3023 4.30% 2186 4.08% 90 0.89% 53 1.43% 99 3.11% 19805 4.32%
6 3655 5.20% 3488 6.51% 1904 18.75% 404 10.88% 426 13.39% 21078 4.60%
7 2205 3.14% 1504 2.81% 99 0.97% 61 1.64% 94 2.95% 21489 4.68%
8 1748 2.49% 1320 2.46% 156 1.54% 70 1.89% 122 3.83% 18851 4.11%
9 2436 3.47% 1887 3.52% 121 1.19% 65 1.75% 95 2.99% 16487 3.59%
10 5107 7.27% 3900 7.28% 155 1.53% 80 2.16% 131 4.12% 24225 5.28%
11 2709 3.86% 2191 4.09% 182 1.79% 85 2.29% 130 4.09% 16657 3.63%
12 4632 6.59% 3609 6.74% 195 1.92% 133 3.58% 171 5.37% 20149 4.39%
13 2410 3.43% 1822 3.40% 219 2.16% 145 3.91% 195 6.13% 11601 2.53%
14 2764 3.93% 2029 3.79% 202 1.99% 116 3.12% 136 4.27% 16275 3.55%
15 1522 2.17% 1237 2.31% 200 1.97% 128 3.45% 181 5.69% 10083 2.20%
16 851 1.21% 607 1.13% 226 2.23% 127 3.42% 161 5.06% 9140 1.99%
17 1135 1.62% 766 1.43% 212 2.09% 143 3.85% 176 5.53% 10176 2.22%
18 533 0.76% 287 0.54% 100 0.98% 64 1.72% 108 3.39% 10300 2.25%
19 1551 2.21% 1204 2.25% 248 2.44% 136 3.66% 160 5.03% 7515 1.64%
20 2475 3.52% 1956 3.65% 304 2.99% 125 3.37% 155 4.87% 10180 2.22%
21 978 1.39% 706 1.32% 374 3.68% 125 3.37% 142 4.46% 6478 1.41%
22 1667 2.37% 1330 2.48% 245 2.41% 72 1.94% 95 2.99% 14251 3.11%
23 1407 2.00% 983 1.84% 376 3.70% 147 3.96% 171 5.37% 11431 2.49%
24 588 0.84% 411 0.77% 338 3.33% 130 3.50% 167 5.25% 6802 1.48%
25 2241 3.19% 1760 3.29% 548 5.40% 157 4.23% 202 6.35% 16057 3.50%
26 1662 2.37% 1323 2.47% 379 3.73% 61 1.64% 85 2.67% 10691 2.33%
27 3809 5.42% 3047 5.69% 337 3.32% 127 3.42% 155 4.87% 22011 4.80%
28 3647 5.19% 2769 5.17% 297 2.92% 99 2.67% 144 4.53% 27021 5.89%
29 2438 3.47% 1786 3.33% 230 2.26% 67 1.80% 96 3.02% 11952 2.61%
30 486 0.69% 301 0.56% 135 1.33% 82 2.21% 111 3.49% 6660 1.45%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 657 0.93% 16 488 0.91% 6 190 1.87% 161 4827 1.05%
1 15 474 0.67% 9 285 0.53% 7 213 2.10% 85 2549 0.56%
2 43 1290 1.84% 25 751 1.40% 12 376 3.70% 216 6483 1.41%
3 191 5759 8.20% 152 4588 8.57% 6 193 1.90% 855 25646 5.59%
4 448 13448 19.14% 361 10857 20.27% 6 200 1.97% 1813 54395 11.86%
5 488 14641 20.84% 393 11803 22.04% 6 207 2.04% 1962 58854 12.83%
6 217 6524 9.28% 168 5064 9.45% 6 197 1.94% 896 26894 5.86%
7 112 3383 4.81% 83 2518 4.70% 7 217 2.14% 601 18042 3.93%
8 124 3733 5.31% 71 2142 4.00% 6 185 1.82% 857 25702 5.60%
9 78 2367 3.37% 52 1562 2.92% 6 194 1.91% 674 20207 4.41%
10 62 1868 2.66% 42 1277 2.38% 14 420 4.14% 470 14100 3.07%
11 105 3155 4.49% 96 2897 5.41% 76 2306 22.70% 711 21331 4.65%
12 35 1056 1.50% 27 831 1.55% 10 312 3.07% 419 12557 2.74%
13 28 848 1.21% 18 568 1.06% 6 195 1.92% 343 10290 2.24%
14 40 1217 1.73% 28 869 1.62% 17 512 5.04% 613 18390 4.01%
15 84 2528 3.60% 75 2255 4.21% 69 2079 20.47% 814 24434 5.33%
16 36 1086 1.55% 21 646 1.21% 7 215 2.12% 760 22794 4.97%
17 33 1005 1.43% 25 756 1.41% 9 275 2.71% 352 10549 2.30%
18 31 939 1.34% 21 658 1.23% 8 245 2.41% 432 12948 2.82%
19 28 854 1.22% 17 532 0.99% 8 269 2.65% 574 17207 3.75%
20 34 1034 1.47% 23 711 1.33% 11 337 3.32% 388 11644 2.54%
21 36 1087 1.55% 22 689 1.29% 10 304 2.99% 660 19801 4.32%
22 27 833 1.19% 16 485 0.91% 7 214 2.11% 457 13721 2.99%
23 16 484 0.69% 11 330 0.62% 10 302 2.97% 177 5319 1.16%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 34629 49.28% 166137 36.22% /foto/login.php
2 6465 9.20% 41130 8.97% /
3 2687 3.82% 17229 3.76% /foto/displayimage.php
4 2253 3.21% 7494 1.63% /foto/addfav.php
5 1727 2.46% 6170 1.35% /phpmyadmin/
6 170 0.24% 1068 0.23% /foto/thumbnails.php
7 119 0.17% 13284 2.90% /webstats/usage_201406.html
8 117 0.17% 1396 0.30% /res/x5engine.js
9 109 0.16% 830 0.18% /contact.php
10 105 0.15% 289 0.06% /res/template.css
11 102 0.15% 390 0.08% /res/handheld.css
12 102 0.15% 468 0.10% /res/styles.css
13 99 0.14% 207 0.05% /res/print.css
14 92 0.13% 309 0.07% /res/accessibility.css
15 86 0.12% 395 0.09% /phpsysinfo/
16 77 0.11% 672 0.15% /phpmyadmin/sql.php
17 75 0.11% 248 0.05% /res/home.css
18 61 0.09% 29486 6.43% /tdiclub/IMAG1348.jpg
19 53 0.08% 279 0.06% /directadmin.php
20 48 0.07% 3226 0.70% /tdiclub/koplampsproeiers/foto24.JPG
21 46 0.07% 302 0.07% /domeinregistratie.php
22 46 0.07% 2419 0.53% /tdiclub/IMAG1365.jpg
23 45 0.06% 283 0.06% /news.php
24 42 0.06% 2005 0.44% /res/top.jpg
25 42 0.06% 3170 0.69% /tdiclub/koplampsproeiers/foto43.JPG
26 42 0.06% 212 0.05% /webmail/src/left_main.php
27 41 0.06% 223 0.05% /bnc.php
28 41 0.06% 219 0.05% /netwerk_status.php
29 41 0.06% 2715 0.59% /tdiclub/koplampsproeiers/foto14.JPG
30 39 0.06% 231 0.05% /shell.php

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 34629 49.28% 166137 36.22% /foto/login.php
2 6465 9.20% 41130 8.97% /
3 61 0.09% 29486 6.43% /tdiclub/IMAG1348.jpg
4 2687 3.82% 17229 3.76% /foto/displayimage.php
5 119 0.17% 13284 2.90% /webstats/usage_201406.html
6 2253 3.21% 7494 1.63% /foto/addfav.php
7 1727 2.46% 6170 1.35% /phpmyadmin/
8 48 0.07% 3226 0.70% /tdiclub/koplampsproeiers/foto24.JPG
9 42 0.06% 3170 0.69% /tdiclub/koplampsproeiers/foto43.JPG
10 37 0.05% 3009 0.66% /tdiclub/koplampsproeiers/foto23.JPG

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 6465 9.20% 3351 91.96% /
2 119 0.17% 203 5.57% /webstats/usage_201406.html
3 86 0.12% 32 0.88% /phpsysinfo/
4 8 0.01% 10 0.27% /foto/
5 1727 2.46% 7 0.19% /phpmyadmin/
6 4 0.01% 6 0.16% /webstats/usage_201904.html
7 5 0.01% 5 0.14% /webstats/usage_201803.html
8 3 0.00% 3 0.08% /foto//
9 3 0.00% 3 0.08% /webstats/usage_201801.html
10 3 0.00% 3 0.08% /webstats/usage_201808.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 6465 9.20% 3338 91.60% /
2 119 0.17% 203 5.57% /webstats/usage_201406.html
3 86 0.12% 41 1.13% /phpsysinfo/
4 1727 2.46% 11 0.30% /phpmyadmin/
5 8 0.01% 10 0.27% /foto/
6 4 0.01% 6 0.16% /webstats/usage_201904.html
7 5 0.01% 5 0.14% /webstats/usage_201803.html
8 3 0.00% 3 0.08% /foto//
9 14 0.02% 3 0.08% /phpsysinfo//
10 3 0.00% 3 0.08% /webstats/usage_201801.html

Top 30 of 3182 Total Sites
# Hits Files KBytes Visits Hostname
1 2854 4.06% 2849 5.32% 12408 2.71% 4 0.11% 78.20.210.54
2 1518 2.16% 1200 2.24% 7036 1.53% 0 0.00% 144.76.118.82
3 1470 2.09% 1195 2.23% 4366 0.95% 0 0.00% 92.220.0.232
4 1311 1.87% 1059 1.98% 6032 1.32% 0 0.00% 144.76.60.198
5 1260 1.79% 1048 1.96% 4775 1.04% 0 0.00% 144.76.176.171
6 1209 1.72% 893 1.67% 5793 1.26% 0 0.00% 149.202.82.11
7 1193 1.70% 985 1.84% 5774 1.26% 0 0.00% 95.216.15.189
8 944 1.34% 611 1.14% 2945 0.64% 0 0.00% 5.9.88.113
9 849 1.21% 734 1.37% 2184 0.48% 0 0.00% 144.76.3.79
10 838 1.19% 629 1.17% 4076 0.89% 0 0.00% 207.244.157.10
11 801 1.14% 616 1.15% 3988 0.87% 0 0.00% 192.99.10.47
12 764 1.09% 598 1.12% 2381 0.52% 0 0.00% 178.63.34.189
13 727 1.03% 687 1.28% 4150 0.90% 0 0.00% 172.241.112.83
14 726 1.03% 481 0.90% 3054 0.67% 0 0.00% 213.239.216.194
15 710 1.01% 664 1.24% 2806 0.61% 1 0.03% 148.251.8.250
16 704 1.00% 590 1.10% 3223 0.70% 0 0.00% 148.251.244.137
17 690 0.98% 465 0.87% 2998 0.65% 0 0.00% 213.239.206.90
18 690 0.98% 600 1.12% 1770 0.39% 0 0.00% 78.46.149.254
19 680 0.97% 609 1.14% 3922 0.86% 0 0.00% 69.30.211.2
20 662 0.94% 549 1.02% 3506 0.76% 0 0.00% 69.30.210.242
21 629 0.90% 324 0.60% 2173 0.47% 0 0.00% 144.76.186.38
22 610 0.87% 360 0.67% 2360 0.51% 0 0.00% 78.46.90.53
23 605 0.86% 477 0.89% 3352 0.73% 0 0.00% 198.204.244.90
24 601 0.86% 298 0.56% 2072 0.45% 0 0.00% 207.180.219.145
25 595 0.85% 389 0.73% 2367 0.52% 0 0.00% 37.57.218.243
26 574 0.82% 300 0.56% 1947 0.42% 0 0.00% 173.249.44.75
27 569 0.81% 562 1.05% 1995 0.43% 0 0.00% 144.76.2.149
28 541 0.77% 412 0.77% 1379 0.30% 0 0.00% 208.110.93.78
29 536 0.76% 417 0.78% 2584 0.56% 0 0.00% 173.208.206.50
30 533 0.76% 300 0.56% 746 0.16% 0 0.00% 86.26.132.62

Top 10 of 3182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2854 4.06% 2849 5.32% 12408 2.71% 4 0.11% 78.20.210.54
2 380 0.54% 95 0.18% 11040 2.41% 78 2.10% 185.205.184.27
3 1518 2.16% 1200 2.24% 7036 1.53% 0 0.00% 144.76.118.82
4 1311 1.87% 1059 1.98% 6032 1.32% 0 0.00% 144.76.60.198
5 1209 1.72% 893 1.67% 5793 1.26% 0 0.00% 149.202.82.11
6 1193 1.70% 985 1.84% 5774 1.26% 0 0.00% 95.216.15.189
7 1260 1.79% 1048 1.96% 4775 1.04% 0 0.00% 144.76.176.171
8 1470 2.09% 1195 2.23% 4366 0.95% 0 0.00% 92.220.0.232
9 727 1.03% 687 1.28% 4150 0.90% 0 0.00% 172.241.112.83
10 838 1.19% 629 1.17% 4076 0.89% 0 0.00% 207.244.157.10

Top 30 of 430 Total Referrers
# Hits Referrer
1 57553 81.90% - (Direct Request)
2 1562 2.22% http://www.tdiclub.nl/ftopic54691.html
3 1435 2.04% http://www.hyperspin.com/monitored-by-user-Pinguin29
4 814 1.16% http://www.tdiclub.nl/printview.php
5 452 0.64% http://www.tdiclub.nl/
6 397 0.56% https://www.pinguin-net.be/phpmyadmin/phpmyadmin.css.php
7 293 0.42% http://canadianpharmacyonl.com/
8 291 0.41% http://canadianorderpharmacy.com/
9 291 0.41% http://canadiantousapharmacy.com/
10 290 0.41% http://ukcanadianpharmacy.com/
11 288 0.41% http://canadianpharmacyes.com/
12 240 0.34% http://chat2b.be/
13 240 0.34% https://pinguin-net.be/
14 208 0.30% https://www.google.com/
15 154 0.22% https://www.google.nl/
16 154 0.22% https://www.pinguin-net.be/
17 112 0.16% https://www.pinguin-net.be/contact.php
18 102 0.15% http://www.tdiclub.nl/viewtopic.php
19 96 0.14% https://www.pinguin-net.be
20 84 0.12% http://www.tdiclub.nl/ftopic54746.html
21 72 0.10% http://www.tdiclub.nl/fpost674503.html
22 52 0.07% http://www.tdiclub.nl/fpost586021.html
23 52 0.07% https://pinguin-net.be/contact.php
24 52 0.07% https://www.pinguin-net.be/index.html
25 48 0.07% http://www.google.com.hk
26 44 0.06% https://www.pinguin-net.be/webmail/src/left_main.php
27 38 0.05% https://pinguin-net.be/phpsysinfo/index.php
28 34 0.05% https://www.pinguin-net.be/phpsysinfo/index.php
29 30 0.04% https://pinguin-net.be/netwerk_status.php
30 30 0.04% https://www.pinguin-net.be/phpmyadmin/themes/pmahomme/jquery/jquery-ui.css

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2012 2.86% 2012 3.76% 8109 1.77% 4 0.11% titanic
2 52 0.07% 52 0.10% 248 0.05% 1 0.03% chat2b_kiekeboe

Top 15 of 419 Total User Agents
# Hits User Agent
1 49868 70.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4957 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2796 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4 1435 2.04% Mozilla/4.0 (compatible; MSIE 6.0; www.hyperspin.com username Pinguin29)
5 735 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
6 507 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
7 485 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 479 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 416 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 387 0.55% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
11 344 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
12 318 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 285 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 284 0.40% curl/7.16.4 (x86_64-pc-linux-gnu) libcurl/7.16.4 OpenSSL/0.9.8o zlib/1.2.3
15 260 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70270 100.00% 53630 100.13% 458682 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21