Usage Statistics for pinguin-net.be

Summary Period: January 2019
Generated 01-Feb-2019 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 97166
Total Files 67183
Total Pages 17785
Total Visits 2634
Total KBytes 1217776
Total Unique Sites 1820
Total Unique URLs 330
Total Unique Referrers 1543
Total Unique Usernames 1
Total Unique User Agents 510
. Avg Max
Hits per Hour 130 1724
Hits per Day 3134 7831
Files per Day 2167 7402
Pages per Day 573 1903
Sites per Day 58 235
Visits per Day 84 218
KBytes per Day 39283 123516
Hits by Response Code
Undefined response code 0.09% 89
Code 200 - OK 69.14% 67183
Code 206 - Partial Content 0.03% 34
Code 301 - Moved Permanently 29.11% 28289
Code 302 - Found 0.08% 74
Code 304 - Not Modified 0.01% 6
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.52% 1481

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 736 0.76% 531 0.79% 117 0.66% 74 2.81% 92 5.05% 10102 0.83%
2 594 0.61% 381 0.57% 132 0.74% 84 3.19% 93 5.11% 8886 0.73%
3 329 0.34% 198 0.29% 114 0.64% 65 2.47% 78 4.29% 3911 0.32%
4 257 0.26% 125 0.19% 109 0.61% 66 2.51% 81 4.45% 4001 0.33%
5 417 0.43% 200 0.30% 177 1.00% 107 4.06% 96 5.27% 5504 0.45%
6 356 0.37% 171 0.25% 144 0.81% 86 3.26% 92 5.05% 4237 0.35%
7 423 0.44% 203 0.30% 104 0.58% 62 2.35% 83 4.56% 8727 0.72%
8 3077 3.17% 2893 4.31% 130 0.73% 79 3.00% 113 6.21% 18240 1.50%
9 7831 8.06% 7402 11.02% 134 0.75% 78 2.96% 118 6.48% 36347 2.98%
10 6001 6.18% 5058 7.53% 154 0.87% 95 3.61% 137 7.53% 32982 2.71%
11 2752 2.83% 1747 2.60% 114 0.64% 65 2.47% 106 5.82% 13956 1.15%
12 1243 1.28% 906 1.35% 105 0.59% 61 2.32% 95 5.22% 8351 0.69%
13 2744 2.82% 1879 2.80% 106 0.60% 66 2.51% 103 5.66% 19241 1.58%
14 3893 4.01% 2787 4.15% 132 0.74% 70 2.66% 95 5.22% 21943 1.80%
15 3355 3.45% 2285 3.40% 179 1.01% 89 3.38% 107 5.88% 28777 2.36%
16 2444 2.52% 2175 3.24% 929 5.22% 69 2.62% 105 5.77% 66658 5.47%
17 3883 4.00% 3196 4.76% 1903 10.70% 73 2.77% 108 5.93% 123516 10.14%
18 4438 4.57% 2150 3.20% 1291 7.26% 218 8.28% 235 12.91% 72294 5.94%
19 4458 4.59% 2225 3.31% 537 3.02% 74 2.81% 104 5.71% 54542 4.48%
20 5538 5.70% 4402 6.55% 1092 6.14% 85 3.23% 97 5.33% 59394 4.88%
21 3596 3.70% 2954 4.40% 1231 6.92% 78 2.96% 112 6.15% 77864 6.39%
22 5523 5.68% 4350 6.47% 971 5.46% 84 3.19% 127 6.98% 72125 5.92%
23 3357 3.45% 2462 3.66% 715 4.02% 138 5.24% 124 6.81% 53165 4.37%
24 4855 5.00% 3181 4.73% 1268 7.13% 175 6.64% 157 8.63% 71824 5.90%
25 3929 4.04% 2208 3.29% 963 5.41% 73 2.77% 99 5.44% 49671 4.08%
26 3398 3.50% 1478 2.20% 955 5.37% 73 2.77% 94 5.16% 51189 4.20%
27 3554 3.66% 1814 2.70% 984 5.53% 89 3.38% 100 5.49% 50483 4.15%
28 2845 2.93% 1303 1.94% 947 5.32% 54 2.05% 77 4.23% 46250 3.80%
29 4421 4.55% 2377 3.54% 966 5.43% 74 2.81% 93 5.11% 62825 5.16%
30 4509 4.64% 3126 4.65% 346 1.95% 65 2.47% 93 5.11% 38047 3.12%
31 2410 2.48% 1016 1.51% 736 4.14% 79 3.00% 102 5.60% 42722 3.51%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1678 1.73% 27 839 1.25% 24 763 4.29% 1268 39296 3.23%
1 48 1508 1.55% 22 702 1.04% 21 675 3.80% 1097 34002 2.79%
2 54 1675 1.72% 31 961 1.43% 22 705 3.96% 1303 40388 3.32%
3 267 8291 8.53% 214 6635 9.88% 22 697 3.92% 1976 61241 5.03%
4 562 17422 17.93% 462 14334 21.34% 21 677 3.81% 3032 94001 7.72%
5 376 11658 12.00% 288 8946 13.32% 22 703 3.95% 2342 72604 5.96%
6 234 7256 7.47% 171 5302 7.89% 33 1049 5.90% 1851 57371 4.71%
7 131 4086 4.21% 98 3038 4.52% 20 630 3.54% 1466 45446 3.73%
8 171 5316 5.47% 113 3518 5.24% 21 667 3.75% 1561 48399 3.97%
9 137 4267 4.39% 83 2587 3.85% 21 677 3.81% 1995 61845 5.08%
10 70 2174 2.24% 44 1374 2.05% 22 710 3.99% 1287 39890 3.28%
11 67 2092 2.15% 37 1152 1.71% 22 685 3.85% 1348 41788 3.43%
12 89 2774 2.85% 55 1705 2.54% 24 758 4.26% 1523 47205 3.88%
13 91 2836 2.92% 57 1785 2.66% 23 741 4.17% 1558 48302 3.97%
14 92 2877 2.96% 53 1667 2.48% 23 733 4.12% 1784 55292 4.54%
15 86 2667 2.74% 49 1520 2.26% 24 765 4.30% 1895 58743 4.82%
16 74 2320 2.39% 45 1405 2.09% 24 767 4.31% 1604 49733 4.08%
17 66 2056 2.12% 32 1008 1.50% 23 727 4.09% 1610 49915 4.10%
18 94 2937 3.02% 65 2018 3.00% 23 721 4.05% 1594 49408 4.06%
19 62 1934 1.99% 33 1032 1.54% 22 699 3.93% 1516 46991 3.86%
20 83 2592 2.67% 49 1523 2.27% 23 740 4.16% 1323 41018 3.37%
21 64 1990 2.05% 40 1255 1.87% 24 748 4.21% 1288 39939 3.28%
22 87 2727 2.81% 52 1629 2.42% 32 1021 5.74% 1824 56546 4.64%
23 65 2033 2.09% 40 1248 1.86% 23 727 4.09% 1239 38414 3.15%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 38025 39.13% 170940 14.04% /foto/login.php
2 9146 9.41% 665819 54.68% /webstats/usage_201901.html
3 5597 5.76% 53974 4.43% /
4 3802 3.91% 25643 2.11% /foto/displayimage.php
5 3075 3.16% 8786 0.72% /foto/addfav.php
6 1852 1.91% 19063 1.57% /domeinregistratie.php
7 569 0.59% 3386 0.28% /foto//login.php
8 485 0.50% 2326 0.19% /foto/thumbnails.php
9 322 0.33% 36153 2.97% /webstats/usage_201406.html
10 232 0.24% 962 0.08% /roundcube/
11 127 0.13% 980 0.08% /contact.php
12 74 0.08% 35864 2.95% /tdiclub/IMAG1348.jpg
13 66 0.07% 660 0.05% /res/x5engine.js
14 64 0.07% 4315 0.35% /tdiclub/koplampsproeiers/foto24.JPG
15 61 0.06% 241 0.02% /res/styles.css
16 59 0.06% 131 0.01% /res/print.css
17 59 0.06% 177 0.01% /res/template.css
18 59 0.06% 4471 0.37% /tdiclub/koplampsproeiers/foto43.JPG
19 58 0.06% 193 0.02% /res/handheld.css
20 53 0.05% 223 0.02% /phpsysinfo/
21 52 0.05% 163 0.01% /res/accessibility.css
22 51 0.05% 168 0.01% /res/home.css
23 50 0.05% 2607 0.21% /tdiclub/IMAG1365.jpg
24 48 0.05% 3901 0.32% /tdiclub/koplampsproeiers/foto23.JPG
25 46 0.05% 298 0.02% /news.php
26 45 0.05% 252 0.02% /netwerk_status.php
27 44 0.05% 2953 0.24% /tdiclub/koplampsproeiers/foto14.JPG
28 42 0.04% 3308 0.27% /tdiclub/koplampsproeiers/foto40.JPG
29 41 0.04% 212 0.02% /veel_gestelde_vragen.php
30 40 0.04% 170 0.01% /phpmyadmin/

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 9146 9.41% 665819 54.68% /webstats/usage_201901.html
2 38025 39.13% 170940 14.04% /foto/login.php
3 5597 5.76% 53974 4.43% /
4 322 0.33% 36153 2.97% /webstats/usage_201406.html
5 74 0.08% 35864 2.95% /tdiclub/IMAG1348.jpg
6 3802 3.91% 25643 2.11% /foto/displayimage.php
7 1852 1.91% 19063 1.57% /domeinregistratie.php
8 3075 3.16% 8786 0.72% /foto/addfav.php
9 37 0.04% 5019 0.41% /tdiclub/tankmotor25.jpg
10 59 0.06% 4471 0.37% /tdiclub/koplampsproeiers/foto43.JPG

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 5597 5.76% 1818 70.99% /
2 322 0.33% 579 22.61% /webstats/usage_201406.html
3 9146 9.41% 91 3.55% /webstats/usage_201901.html
4 53 0.05% 39 1.52% /phpsysinfo/
5 232 0.24% 12 0.47% /roundcube/
6 6 0.01% 6 0.23% /foto/
7 40 0.04% 4 0.16% /phpmyadmin/
8 4 0.00% 3 0.12% /webstats/
9 3 0.00% 3 0.12% /webstats/usage_201610.html
10 3 0.00% 3 0.12% /webstats/usage_201805.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 5597 5.76% 1821 70.64% /
2 322 0.33% 579 22.46% /webstats/usage_201406.html
3 9146 9.41% 88 3.41% /webstats/usage_201901.html
4 53 0.05% 49 1.90% /phpsysinfo/
5 232 0.24% 14 0.54% /roundcube/
6 40 0.04% 7 0.27% /phpmyadmin/
7 6 0.01% 6 0.23% /foto/
8 4 0.00% 4 0.16% /webstats/
9 14 0.01% 3 0.12% /phpsysinfo//
10 3 0.00% 3 0.12% /webstats/usage_201610.html

Top 30 of 1820 Total Sites
# Hits Files KBytes Visits Hostname
1 27473 28.27% 14470 21.54% 729449 59.90% 29 1.10% 178.159.37.56
2 1752 1.80% 1200 1.79% 8304 0.68% 0 0.00% 46.4.67.206
3 1465 1.51% 1342 2.00% 5166 0.42% 0 0.00% 148.251.9.145
4 1378 1.42% 945 1.41% 4364 0.36% 0 0.00% 144.76.29.84
5 1291 1.33% 984 1.46% 3621 0.30% 0 0.00% 85.10.199.185
6 1179 1.21% 1028 1.53% 3897 0.32% 0 0.00% 148.251.8.250
7 1112 1.14% 767 1.14% 4221 0.35% 0 0.00% 144.76.186.38
8 1054 1.08% 900 1.34% 5654 0.46% 0 0.00% 207.180.226.173
9 1027 1.06% 688 1.02% 3643 0.30% 1 0.04% 78.46.61.245
10 911 0.94% 783 1.17% 3708 0.30% 0 0.00% 144.76.137.254
11 904 0.93% 900 1.34% 5197 0.43% 0 0.00% 95.216.19.117
12 898 0.92% 595 0.89% 3716 0.31% 0 0.00% 95.216.38.186
13 895 0.92% 711 1.06% 4863 0.40% 0 0.00% 148.251.195.14
14 827 0.85% 563 0.84% 3680 0.30% 0 0.00% 173.208.200.154
15 816 0.84% 576 0.86% 3418 0.28% 0 0.00% 172.241.112.83
16 802 0.83% 600 0.89% 2077 0.17% 0 0.00% 5.9.141.8
17 798 0.82% 754 1.12% 2648 0.22% 0 0.00% 144.76.96.236
18 773 0.80% 578 0.86% 3851 0.32% 0 0.00% 69.30.226.234
19 764 0.79% 748 1.11% 2008 0.16% 0 0.00% 46.4.60.249
20 754 0.78% 600 0.89% 2026 0.17% 0 0.00% 144.76.3.131
21 751 0.77% 600 0.89% 2116 0.17% 0 0.00% 144.76.6.230
22 750 0.77% 615 0.92% 3509 0.29% 0 0.00% 173.208.130.202
23 749 0.77% 595 0.89% 2147 0.18% 0 0.00% 5.9.97.200
24 742 0.76% 598 0.89% 3690 0.30% 0 0.00% 95.216.5.188
25 733 0.75% 601 0.89% 3754 0.31% 0 0.00% 204.12.197.234
26 723 0.74% 646 0.96% 3938 0.32% 0 0.00% 173.234.159.250
27 719 0.74% 600 0.89% 3211 0.26% 0 0.00% 95.216.6.46
28 716 0.74% 600 0.89% 2451 0.20% 0 0.00% 176.9.140.208
29 668 0.69% 623 0.93% 3569 0.29% 0 0.00% 37.57.218.243
30 666 0.69% 495 0.74% 3119 0.26% 0 0.00% 144.76.119.99

Top 10 of 1820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27473 28.27% 14470 21.54% 729449 59.90% 29 1.10% 178.159.37.56
2 1752 1.80% 1200 1.79% 8304 0.68% 0 0.00% 46.4.67.206
3 1054 1.08% 900 1.34% 5654 0.46% 0 0.00% 207.180.226.173
4 904 0.93% 900 1.34% 5197 0.43% 0 0.00% 95.216.19.117
5 1465 1.51% 1342 2.00% 5166 0.42% 0 0.00% 148.251.9.145
6 168 0.17% 42 0.06% 4879 0.40% 38 1.44% 185.14.193.2
7 895 0.92% 711 1.06% 4863 0.40% 0 0.00% 148.251.195.14
8 133 0.14% 65 0.10% 4394 0.36% 0 0.00% 217.101.208.45
9 1378 1.42% 945 1.41% 4364 0.36% 0 0.00% 144.76.29.84
10 1112 1.14% 767 1.14% 4221 0.35% 0 0.00% 144.76.186.38

Top 30 of 1543 Total Referrers
# Hits Referrer
1 60071 61.82% - (Direct Request)
2 4884 5.03% http://manoproperties.com
3 4788 4.93% http://steeldrumbart.com
4 4667 4.80% http://recruitment-sa.com
5 4598 4.73% http://peterwilliamsinc.com
6 1768 1.82% http://www.tdiclub.nl/ftopic54691.html
7 1482 1.53% http://www.hyperspin.com/monitored-by-user-Pinguin29
8 1073 1.10% http://www.tdiclub.nl/printview.php
9 398 0.41% http://www.tdiclub.nl/
10 305 0.31% https://www.pinguin-net.be/roundcube/
11 300 0.31% https://www.google.com/
12 177 0.18% https://www.google.nl/
13 157 0.16% http://chat2b.be/
14 154 0.16% https://www.pinguin-net.be/
15 149 0.15% http://www.tdiclub.nl/viewtopic.php
16 141 0.15% https://pinguin-net.be/
17 137 0.14% https://www.pinguin-net.be/contact.php
18 108 0.11% http://www.tdiclub.nl/fpost674503.html
19 92 0.09% https://www.pinguin-net.be
20 63 0.06% https://www.pinguin-net.be/index.html
21 58 0.06% https://pinguin-net.be/phpsysinfo/index.php
22 56 0.06% http://www.tdiclub.nl/ftopic54746.html
23 52 0.05% http://www.tdiclub.nl/fpost586021.html
24 39 0.04% http://www.chat2b.be/
25 33 0.03% http://kr-diz.ru
26 33 0.03% https://www.e-loto.net
27 32 0.03% http://mesicnidrevo.info
28 31 0.03% http://comhouse.info
29 29 0.03% http://balinesen.info
30 28 0.03% http://artlabor.eu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 102 0.10% 102 0.15% 1464 0.12% 4 0.15% barman

Top 15 of 510 Total User Agents
# Hits User Agent
1 53221 54.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2242 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2193 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2150 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1662 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1482 1.53% Mozilla/4.0 (compatible; MSIE 6.0; www.hyperspin.com username Pinguin29)
7 1087 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1012 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 705 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 651 0.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 641 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
12 621 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 616 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 610 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 597 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97166 100.00% 67217 100.05% 1217776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21