Usage Statistics for pinguin-net.be

Summary Period: October 2021
Generated 01-Nov-2021 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 69322
Total Files 40193
Total Pages 41206
Total Visits 3897
Total KBytes 1074653
Total Unique Sites 1955
Total Unique URLs 517
Total Unique Referrers 167
Total Unique Usernames 1
Total Unique User Agents 494
. Avg Max
Hits per Hour 93 1589
Hits per Day 2236 4243
Files per Day 1296 2475
Pages per Day 1329 2393
Sites per Day 63 208
Visits per Day 125 181
KBytes per Day 34666 79496
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 57.98% 40193
Code 204 - No Content 0.01% 5
Code 206 - Partial Content 0.06% 43
Code 301 - Moved Permanently 26.54% 18395
Code 302 - Found 0.02% 14
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.04% 27
Code 403 - Forbidden 0.04% 28
Code 404 - Not Found 2.37% 1645
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 12.91% 8947
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3525 5.08% 2475 6.16% 2393 5.81% 145 3.72% 178 9.10% 51680 4.81%
2 3251 4.69% 2292 5.70% 2314 5.62% 148 3.80% 166 8.49% 55326 5.15%
3 3401 4.91% 1633 4.06% 1523 3.70% 162 4.16% 178 9.10% 52235 4.86%
4 2707 3.90% 1647 4.10% 1569 3.81% 181 4.64% 208 10.64% 41448 3.86%
5 1871 2.70% 1270 3.16% 1155 2.80% 132 3.39% 168 8.59% 19756 1.84%
6 1566 2.26% 1380 3.43% 1246 3.02% 116 2.98% 153 7.83% 23739 2.21%
7 2622 3.78% 1364 3.39% 1221 2.96% 121 3.10% 176 9.00% 23650 2.20%
8 1430 2.06% 1156 2.88% 1047 2.54% 122 3.13% 150 7.67% 24939 2.32%
9 1509 2.18% 903 2.25% 866 2.10% 97 2.49% 127 6.50% 17862 1.66%
10 1016 1.47% 866 2.15% 838 2.03% 89 2.28% 106 5.42% 15857 1.48%
11 1315 1.90% 1165 2.90% 1106 2.68% 137 3.52% 171 8.75% 19070 1.77%
12 1763 2.54% 1271 3.16% 1222 2.97% 104 2.67% 141 7.21% 22011 2.05%
13 1342 1.94% 1210 3.01% 1202 2.92% 107 2.75% 132 6.75% 18706 1.74%
14 1447 2.09% 1267 3.15% 1223 2.97% 104 2.67% 121 6.19% 22698 2.11%
15 1837 2.65% 1557 3.87% 1430 3.47% 103 2.64% 132 6.75% 37888 3.53%
16 1779 2.57% 1441 3.59% 1407 3.41% 101 2.59% 133 6.80% 43115 4.01%
17 1560 2.25% 1325 3.30% 1278 3.10% 114 2.93% 115 5.88% 28729 2.67%
18 1928 2.78% 1340 3.33% 1300 3.15% 165 4.23% 136 6.96% 26009 2.42%
19 2669 3.85% 1453 3.62% 1385 3.36% 152 3.90% 151 7.72% 25866 2.41%
20 2399 3.46% 1533 3.81% 1478 3.59% 133 3.41% 133 6.80% 28302 2.63%
21 2466 3.56% 1681 4.18% 1689 4.10% 126 3.23% 118 6.04% 31724 2.95%
22 4243 6.12% 2211 5.50% 2104 5.11% 145 3.72% 141 7.21% 40978 3.81%
23 2842 4.10% 2084 5.18% 2055 4.99% 144 3.70% 115 5.88% 38234 3.56%
24 2836 4.09% 1864 4.64% 1884 4.57% 121 3.10% 118 6.04% 67266 6.26%
25 2657 3.83% 1141 2.84% 1663 4.04% 144 3.70% 127 6.50% 79496 7.40%
26 2413 3.48% 659 1.64% 1281 3.11% 133 3.41% 133 6.80% 52407 4.88%
27 2097 3.03% 590 1.47% 1337 3.24% 126 3.23% 113 5.78% 59281 5.52%
28 2422 3.49% 514 1.28% 1184 2.87% 138 3.54% 133 6.80% 44290 4.12%
29 3534 5.10% 336 0.84% 375 0.91% 150 3.85% 148 7.57% 26848 2.50%
30 798 1.15% 293 0.73% 196 0.48% 105 2.69% 127 6.50% 14430 1.34%
31 2077 3.00% 272 0.68% 235 0.57% 94 2.41% 120 6.14% 20811 1.94%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2174 3.14% 54 1704 4.24% 56 1761 4.27% 1317 40830 3.80%
1 70 2190 3.16% 56 1738 4.32% 55 1731 4.20% 1359 42126 3.92%
2 68 2134 3.08% 55 1719 4.28% 55 1711 4.15% 1258 39001 3.63%
3 66 2064 2.98% 53 1659 4.13% 56 1736 4.21% 1177 36489 3.40%
4 116 3605 5.20% 53 1647 4.10% 56 1746 4.24% 1481 45908 4.27%
5 137 4249 6.13% 50 1564 3.89% 55 1711 4.15% 1407 43625 4.06%
6 204 6331 9.13% 50 1572 3.91% 52 1618 3.93% 1502 46570 4.33%
7 190 5907 8.52% 52 1612 4.01% 56 1758 4.27% 1656 51328 4.78%
8 107 3326 4.80% 52 1633 4.06% 55 1711 4.15% 1520 47133 4.39%
9 112 3483 5.02% 51 1608 4.00% 52 1637 3.97% 1474 45683 4.25%
10 110 3433 4.95% 57 1788 4.45% 53 1668 4.05% 1433 44437 4.13%
11 74 2300 3.32% 52 1638 4.08% 55 1732 4.20% 1344 41654 3.88%
12 102 3176 4.58% 55 1713 4.26% 54 1676 4.07% 1709 52978 4.93%
13 79 2452 3.54% 56 1762 4.38% 56 1737 4.22% 1614 50035 4.66%
14 104 3251 4.69% 62 1936 4.82% 60 1861 4.52% 1786 55380 5.15%
15 75 2334 3.37% 56 1736 4.32% 59 1829 4.44% 1347 41742 3.88%
16 69 2156 3.11% 53 1654 4.12% 53 1652 4.01% 1566 48556 4.52%
17 65 2022 2.92% 50 1565 3.89% 52 1632 3.96% 1420 44016 4.10%
18 67 2095 3.02% 50 1562 3.89% 54 1690 4.10% 1329 41198 3.83%
19 68 2135 3.08% 52 1636 4.07% 54 1682 4.08% 1539 47696 4.44%
20 77 2394 3.45% 61 1899 4.72% 63 1981 4.81% 1460 45246 4.21%
21 65 2033 2.93% 52 1618 4.03% 52 1621 3.93% 1262 39124 3.64%
22 64 2014 2.91% 52 1624 4.04% 54 1687 4.09% 1372 42544 3.96%
23 66 2064 2.98% 51 1606 4.00% 52 1638 3.98% 1334 41355 3.85%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 29132 42.02% 442994 41.22% /webstats/
2 3687 5.32% 392662 36.54% /webstats/usage_202110.html
3 2490 3.59% 17278 1.61% /
4 302 0.44% 3976 0.37% /roundcube/
5 208 0.30% 843 0.08% /webmail/
6 152 0.22% 1208 0.11% /res/x5engine.js
7 138 0.20% 428 0.04% /res/styles.css
8 137 0.20% 331 0.03% /res/accessibility.css
9 136 0.20% 159 0.01% /res/print.css
10 135 0.19% 310 0.03% /res/handheld.css
11 126 0.18% 218 0.02% /res/template.css
12 115 0.17% 802 0.07% /contact.php
13 80 0.12% 524 0.05% /netwerk_status.php
14 79 0.11% 627 0.06% /domeinregistratie.php
15 77 0.11% 165 0.02% /res/home.css
16 76 0.11% 579 0.05% /webhosting.php
17 74 0.11% 9998 0.93% /tdiclub/tankmotor25.jpg
18 73 0.11% 483 0.04% /veel_gestelde_vragen.php
19 72 0.10% 539 0.05% /shell.php
20 71 0.10% 470 0.04% /bnc_klanten.php
21 71 0.10% 562 0.05% /news.php
22 71 0.10% 451 0.04% /support_center.php
23 66 0.10% 448 0.04% /directadmin.php
24 65 0.09% 465 0.04% /bnc.php
25 63 0.09% 475 0.04% /ircd_hosting.php
26 52 0.08% 2437 0.23% /res/top.jpg
27 47 0.07% 67 0.01% /images/bullet_green.gif
28 45 0.06% 51 0.00% /images/home_0_01_1.png
29 42 0.06% 47 0.00% /res/imemail.gif
30 42 0.06% 2248 0.21% /tdiclub/IMAG1365.jpg

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 29132 42.02% 442994 41.22% /webstats/
2 3687 5.32% 392662 36.54% /webstats/usage_202110.html
3 2490 3.59% 17278 1.61% /
4 30 0.04% 14909 1.39% /tdiclub/IMAG1348.jpg
5 74 0.11% 9998 0.93% /tdiclub/tankmotor25.jpg
6 302 0.44% 3976 0.37% /roundcube/
7 36 0.05% 3497 0.33% /webstats/usage_201903.html
8 52 0.08% 2437 0.23% /res/top.jpg
9 42 0.06% 2248 0.21% /tdiclub/IMAG1365.jpg
10 26 0.04% 2206 0.21% /tdiclub/tankmotor26.jpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2490 3.59% 2567 67.93% /
2 29132 42.02% 561 14.85% /webstats/
3 3687 5.32% 314 8.31% /webstats/usage_202110.html
4 34 0.05% 26 0.69% /webstats/usage_201902.html
5 36 0.05% 23 0.61% /webstats/usage_201903.html
6 10 0.01% 15 0.40% /webstats/usage_202109.html
7 208 0.30% 14 0.37% /webmail/
8 302 0.44% 12 0.32% /roundcube/
9 9 0.01% 10 0.26% /webstats/usage_201909.html
10 7 0.01% 8 0.21% /webstats/usage_201801.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2490 3.59% 2563 67.48% /
2 29132 42.02% 559 14.72% /webstats/
3 3687 5.32% 317 8.35% /webstats/usage_202110.html
4 34 0.05% 26 0.68% /webstats/usage_201902.html
5 36 0.05% 23 0.61% /webstats/usage_201903.html
6 208 0.30% 16 0.42% /webmail/
7 302 0.44% 15 0.39% /roundcube/
8 10 0.01% 15 0.39% /webstats/usage_202109.html
9 9 0.01% 11 0.29% /webstats/usage_201909.html
10 8 0.01% 10 0.26% /chat/

Top 30 of 1955 Total Sites
# Hits Files KBytes Visits Hostname
1 19623 28.31% 16830 41.87% 257209 23.93% 3 0.08% 87.251.85.50
2 5199 7.50% 5199 12.94% 79081 7.36% 28 0.72% 45.82.68.14
3 3033 4.38% 3033 7.55% 46116 4.29% 3 0.08% 85.208.185.12
4 2714 3.92% 2326 5.79% 170734 15.89% 5 0.13% 45.82.69.238
5 2245 3.24% 2017 5.02% 118758 11.05% 404 10.37% 128.69.252.231
6 1335 1.93% 1335 3.32% 20300 1.89% 1 0.03% 77.83.173.189
7 1239 1.79% 6 0.01% 3435 0.32% 0 0.00% 92.220.10.100
8 1122 1.62% 0 0.00% 3332 0.31% 1 0.03% 167.114.157.181
9 1119 1.61% 0 0.00% 3307 0.31% 0 0.00% 213.239.216.194
10 931 1.34% 0 0.00% 2519 0.23% 0 0.00% 144.76.118.82
11 682 0.98% 0 0.00% 1788 0.17% 0 0.00% 95.91.75.28
12 608 0.88% 0 0.00% 1503 0.14% 0 0.00% 161.97.91.204
13 604 0.87% 0 0.00% 1755 0.16% 0 0.00% 144.76.3.131
14 604 0.87% 0 0.00% 1800 0.17% 0 0.00% 158.69.243.99
15 603 0.87% 0 0.00% 1776 0.17% 0 0.00% 148.251.244.137
16 602 0.87% 0 0.00% 1748 0.16% 0 0.00% 144.76.71.176
17 602 0.87% 0 0.00% 1512 0.14% 0 0.00% 173.208.206.50
18 602 0.87% 0 0.00% 1826 0.17% 0 0.00% 178.63.87.197
19 602 0.87% 0 0.00% 1794 0.17% 0 0.00% 78.46.176.21
20 595 0.86% 0 0.00% 1742 0.16% 0 0.00% 203.212.131.211
21 568 0.82% 0 0.00% 1678 0.16% 0 0.00% 167.114.101.65
22 562 0.81% 0 0.00% 1643 0.15% 1 0.03% 167.114.159.183
23 530 0.76% 0 0.00% 1315 0.12% 0 0.00% 91.137.51.211
24 518 0.75% 443 1.10% 3653 0.34% 12 0.31% 213.119.86.121
25 511 0.74% 0 0.00% 1314 0.12% 0 0.00% 78.46.61.245
26 507 0.73% 26 0.06% 1516 0.14% 1 0.03% 78.46.149.254
27 462 0.67% 1 0.00% 1390 0.13% 1 0.03% 5.9.108.254
28 454 0.65% 11 0.03% 1383 0.13% 1 0.03% 148.251.120.201
29 450 0.65% 0 0.00% 1332 0.12% 0 0.00% 144.76.120.197
30 430 0.62% 1 0.00% 1268 0.12% 1 0.03% 192.99.37.138

Top 10 of 1955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19623 28.31% 16830 41.87% 257209 23.93% 3 0.08% 87.251.85.50
2 2714 3.92% 2326 5.79% 170734 15.89% 5 0.13% 45.82.69.238
3 2245 3.24% 2017 5.02% 118758 11.05% 404 10.37% 128.69.252.231
4 5199 7.50% 5199 12.94% 79081 7.36% 28 0.72% 45.82.68.14
5 3033 4.38% 3033 7.55% 46116 4.29% 3 0.08% 85.208.185.12
6 1335 1.93% 1335 3.32% 20300 1.89% 1 0.03% 77.83.173.189
7 355 0.51% 176 0.44% 16476 1.53% 4 0.10% 37.212.63.231
8 156 0.23% 117 0.29% 13323 1.24% 39 1.00% 109.252.53.54
9 236 0.34% 118 0.29% 12614 1.17% 1 0.03% 185.82.217.154
10 391 0.56% 142 0.35% 9968 0.93% 49 1.26% 216.244.66.196

Top 30 of 167 Total Referrers
# Hits Referrer
1 24794 35.77% - (Direct Request)
2 6355 9.17% https://vds-shop.com
3 6352 9.16% https://irondog.pro
4 6311 9.10% https://many-clients.ru
5 4402 6.35% https://hydraruzspsnew4af.com
6 2637 3.80% https://familyicon.ru
7 2409 3.48% https://sp.dim-studio.ru
8 2178 3.14% http://filmkachat.ru
9 2005 2.89% https://xn--hdraruxzpnew4af-n35h.com
10 1490 2.15% http://www.hyperspin.com/monitored-by-user-Pinguin29
11 1446 2.09% http://www.tdiclub.nl/
12 624 0.90% https://433175.ru
13 605 0.87% https://rubankcard.ru
14 541 0.78% https://hydraruzspsnew4af.xyz
15 534 0.77% https://hydraruszsxpnew4af.xyz
16 523 0.75% https://hydraruzxpsnew4af.xyz
17 523 0.75% https://pinguin-net.be/
18 522 0.75% https://hydraruzxpsnew4af.top
19 392 0.57% http://ncarurfak.ml/ngk/
20 374 0.54% https://www.pinguin-net.be/roundcube/
21 372 0.54% https://poollife.ru
22 317 0.46% https://exoticholiday.bg
23 296 0.43% https://pinguin-net.be/webstats/
24 215 0.31% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
25 203 0.29% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
26 202 0.29% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
27 188 0.27% https://www.pinguin-net.be/
28 183 0.26% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
29 178 0.26% https://pinguin-net.be/contact.php
30 163 0.24% https://pinguin-net.be/webmail/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.03% 22 0.05% 157 0.01% 1 0.03% cpi

Top 15 of 494 Total User Agents
# Hits User Agent
1 18119 26.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2053 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1996 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1945 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1490 2.15% Mozilla/4.0 (compatible; MSIE 6.0; www.hyperspin.com username Pinguin29)
6 1226 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1199 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1060 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1051 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1050 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 1041 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1028 1.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1027 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1023 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1019 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69322 100.00% 40236 100.11% 1074653 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23